Nordisk Innovation’s rat blocker is now both VA-approved with flaps with sharp teeth without lock and flaps with lock, and when we combine these 2 flap systems in one, we achieve a blocking effect that makes it practically impossible for the rat to pass through the rat blocker.
The flap system on the TX11 LOCK is fitted with our new patented lock which prevents the rat from opening the front flap, while the sharp teeth on the flap make it difficult for the rat to even make an attempt to open it.
We have developed the new flap system, taking into account that it must of course be possible to update the already installed rat blocker of the TX11 type with the new flap system.
There are currently 3 different types of flaps for fitting on rat blocker TX11.
Below, you can see on the template what model you have and what type of flap you need to order to update to TX11 LOCK.
Over the years, rat blocker TX11 universal has been continuously under development and it is therefore important to ascertain which type of rat blocker you want updated with our new TX11 LOCK flap system.
Compare the rat blocker with the table below and decide which type it belongs to for the correct choice of flap.
Order flap system TX11 LOCK
Lock
type 1
Plumbing no.
Order flap system TX11 LOCK LOCK
type 1
Plumbing no.
Order flap system TX11 LOCK
LOCK
type 2
Plumbing no.
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 94 010 | TX11 LOCK Ø100/110 | Ø99 - 103 mm | Download |
15 43 94 012 | TX11 LOCK Ø125 | Ø113 - 118 mm | Download |
15 43 94 016 | TX11 LOCK Ø150 / 160 | Ø147 - 151 mm | Download |
15 43 94 110 | TX11 LOCK Ø100/110 MINI | Ø99 - 103 mm | Download |
15 43 94 116 | TX11 LOCK Ø150/160 MINI | Ø147 - 151 mm | Download |
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 94 310 | TX11 LOCK Ø105 internal pipe dimensions | Ø104 - 108 mm | Download |
15 43 94 312 | TX11 LOCK Ø125 internal pipe dimensions | Ø123 - 128 mm | Download |
15 43 94 313 | TX11 LOCK Ø130 internal pipe dimensions | Ø129 - 134 mm | Download |
15 43 94 314 | TX11 LOCK Ø135 internal pipe dimensions | Ø132 - 137 mm | Download |
15 43 94 316 | TX11 LOCK Ø160 internal pipe dimensions | Ø157 - 162 mm | Download |
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 94 516 | TX11 LOCK Ø160 pvc for Tegra | Ø147 - 151 mm | Download |
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 94 418 | TX11 LOCK Ø160 for PipeLife | Ø147 - 151 mm | Download |
15 43 94 800 | TX11 LOCK TYPE 1 | Ø100 / 110 |
15 43 94 802 | TX11 LOCK TYPE 1 | Ø125 PVC |
15 43 94 806 | TX11 LOCK TYPE 1 | Ø150/160 |
15 43 94 810 | TX11 LOCK TYPE 1 | Ø100 / 110 MINI |
15 43 94 816 | TX11 LOCK TYPE 1 | Ø150 / 160 MINI |
15 43 94 820 | TX11 LOCK TYPE 1 | Ø100 / 110 reline |
15 43 94 822 | TX11 LOCK TYPE 1 | Ø125 PVC reline |
15 43 94 826 | TX11 LOCK TYPE 1 | Ø150/160 reline |
15 43 94 830 | TX11 LOCK TYPE 1 | Ø105 internal pipe dimensions |
15 43 94 832 | TX11 LOCK TYPE 1 | Ø125 internal pipe dimensions |
15 43 94 833 | TX11 LOCK TYPE 1 | Ø130 internal pipe dimensions |
15 43 94 834 | TX11 LOCK TYPE 1 | Ø135 internal pipe dimensions |
15 43 94 836 | TX11 LOCK TYPE 1 | Ø160 internal pipe dimensions |
15 43 94 846 | TX11 LOCK TYPE 1 | Ø150 PipeLife |
15 43 94 856 | TX11 LOCK TYPE 1 | Ø150 Tegra |
15 43 94 700 | TX11 LOCK TYPE 2 | Ø100 / 110 |
15 43 94 702 | TX11 LOCK TYPE 2 | Ø125 PVC |
15 43 94 706 | TX11 LOCK TYPE 2 | Ø150/160 |
15 43 94 710 | TX11 LOCK TYPE 2 | Ø100 / 110 MINI |
15 43 94 716 | TX11 LOCK TYPE 2 | Ø150 / 160 MINI |
15 43 94 720 | TX11 LOCK TYPE 2 | Ø100 / 110 reline |
15 43 94 722 | TX11 LOCK TYPE 2 | Ø125 PVC reline |
15 43 94 726 | TX11 LOCK TYPE 2 | Ø150/160 reline |
15 43 94 730 | TX11 LOCK TYPE 2 | Ø105 internal pipe dimensions |
15 43 94 732 | TX11 LOCK TYPE 2 | Ø125 internal pipe dimensions |
15 43 94 733 | TX11 LOCK TYPE 2 | Ø130 internal pipe dimensions |
15 43 94 734 | TX11 LOCK TYPE 2 | Ø135 internal pipe dimensions |
15 43 94 736 | TX11 LOCK TYPE 2 | Ø160 internal pipe dimensions |
15 43 94 746 | TX11 LOCK TYPE 2 | Ø150 PipeLife |
15 43 94 756 | TX11 LOCK TYPE 2 | Ø150 Tegra |
All rights reserved Nordic Innovation - See more about our privacy policy and privacy cookies. CVR 29393044