Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 92 016 | TX11 Ø100/110 | ..Ø99 - 103 mm | Download |
15 43 92 012 | TX11 Ø125 | Ø113 - 118 mm | Download |
15 43 92 018 | TX11 Ø150/160 | Ø147 - 151 mm | Download |
15 43 92 020 | TX11 Ø200 pvc | Ø185 - 190 mm | Download |
15 43 92 021 | TX11 Ø200 concrete | Ø197 - 202 mm | Download |
15 43 92 222 | TX11 Ø200 ultra | Ø173 - 176 mm | Download |
15 43 92 030 | TX11 Ø250 pvc | Ø233 - 237 mm | Download |
15 43 92 031 | TX11 Ø250 beton | Ø246 - 251 mm | Download |
15 43 92 025 | TX11 Ø250 ultra | Ø217 - 222 mm | Download |
15 43 92 035 | TX11 Ø300 concrete / 315 pvc | Ø296 - 302 mm | Download |
15 43 92 037 | TX11 Ø315 ultra | Ø275 - 282 mm | Download |
15 43 92 039 | TX11 Ø350 beton/400 ultra | Ø348 - 352 mm | Download |
15 43 92 040 | TX11 Ø400 pvc | Ø373 - 380 mm | Download |
15 43 92 041 | TX11 Ø400 Concrete | Ø396 - 403 mm | Download |
15 43 92 110 | TX11 Ø100/110 universal mini | Ø99 - 103 mm | Download |
15 43 92 116 | TX11 Ø160 Universal mini | Ø147 - 151 mm | Download |
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 92 216 | TX11 Ø100/110 ST. | ....Ø92 - 97 mm | Download |
15 43 92 013 | TX11 Ø125 ST. | Ø108 - 112 mm | Download |
15 43 92 218 | TX11 Ø150/160 ST. | Ø138 - 142 mm | Download |
15 43 92 223 | TX11 Ø200 ultra ST. | Ø162 - 166 mm | Download |
15 43 92 220 | TX11 Ø200 pvc ST. | Ø174 - 179 mm | Download |
15 43 92 221 | TX11 Ø200 concrete ST. | Ø185 - 190 mm | Download |
15 43 92 032 | TX11 Ø250 ultra ST. | Ø208 - 213 mm | Download |
15 43 92 230 | TX11 Ø250 pvc ST. | Ø222 - 227 mm | Download |
15 43 92 231 | TX11 Ø250 beton ST. | Ø234 - 238 mm | Download |
15 43 92 235 | TX11 Ø300 beton/315 pvc ST. | Ø275 - 282 mm | Download |
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 92 008 | TX11 special dimensions Ø82 | Ø82 - 88 mm | Download |
15 43 92 010 | TX11 special dimensions Ø105 | Ø104 - 108 mm | Download |
15 43 92 011 | TX11 special dimensions Ø125 | Ø123 - 128 mm | Download |
15 43 92 003 | TX11 special dimensions Ø130 | Ø129 - 134 mm | Download |
15 43 92 017 | TX11 special dimensions Ø135 | Ø134 - 138 mm | Download |
15 43 92 019 | TX11 special dimensions Ø160 | Ø158 - 162 mm | Download |
15 43 92 015 | TX11 special dimensions Ø180 | Ø177 - 181 mm | Download |
15 43 92 026 | TX11 special dimensions Ø230 | Ø229 - 232 mm | Download |
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 91 210 | TX11 Ø110 universal conical | ..Ø99 - 103 mm | Download |
15 43 91 212 | TX11 Ø125 universal conical | Ø113 - 118 mm | Download |
15 43 91 215 | TX11 Ø160 universal Conical | Ø147 - 151 mm | Download |
15 43 91 321 | TX11 Ø200 concrete universal conical | Ø197 - 202 mm | Download |
15 43 91 320 | TX11 Ø200 pvc conical | Ø185 - 190 mm | Download |
15 43 91 322 | TX11 Ø200 ultra conical | Ø173 - 176 mm | Download |
15 43 91 326 | TX11 Ø250 concrete conical | Ø246 - 251 mm | Download |
15 43 91 325 | TX11 Ø250 pvc conical | Ø233 - 237 mm | Download |
15 43 91 327 | TX11 Ø250 ultra conical | Ø217 - 222 mm | Download |
15 43 91 335 | TX11 Ø300 bet./315 pvc conical | Ø296 - 302 mm | Download |
15 43 91 337 | TX11 Ø315 ultra conical | Ø275 - 282 mm | Download |
15 43 91 339 | TX11 Ø350 bet./400 ultra conical | Ø348 - 352 mm | Download |
15 43 91 211 | TX11 Ø110 MINI CONICAL | ..Ø99 - 103 mm | Download |
15 43 91 216 | TX11 Ø160 MINI CONICAL | Ø147 - 151 mm | Download |
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 91 410 | TX11 Ø110 reline conical | ....Ø92 - 97 mm | Download |
15 43 91 412 | TX11 Ø125 reline conical | Ø107 - 112 mm | Download |
15 43 91 416 | TX11 Ø160 reline conical | Ø138 - 142 mm | Download |
15 43 91 421 | TX11 Ø200 concrete reline conical | Ø185 - 190 mm | Download |
15 43 91 420 | TX11 Ø200 pvc reline conical | Ø174 - 179 mm | Download |
15 43 91 422 | TX11 Ø200 ultra reline conical | Ø162 - 166 mm | Download |
15 43 91 426 | TX11 Ø250 concrete reline conical | Ø234 - 238 mm | Download |
15 43 91 425 | TX11 Ø250 pvc reline conical | Ø222 - 227 mm | Download |
15 43 91 427 | TX11 Ø250 ultra reline conical | Ø208 - 213 mm | Download |
15 43 91 435 | TX11 Ø300 bet./315 pvc reline conical | Ø275 - 282 mm | Download |
Plumbing no. | Tolerance | Datasheet | |
---|---|---|---|
15 43 91 110 | TX11 Ø105 inner pipe dimensions conical | Ø104 - 108 mm | Download |
15 43 91 112 | TX11 Ø125 inner pipe dimensions conical | Ø123 - 128 mm | Download |
15 43 91 114 | TX11 Ø135 inner pipe dimensions conical | Ø134 - 138 mm | Download |
15 43 91 116 | TX11 Ø160 inner pipe dimensions conical | Ø158 - 162 mm | Download |
15 43 91 118 | TX11 Ø180 inner pipe dimensions conical | Ø177 - 181 mm | Download |
15 43 91 123 | TX11 Ø230 inner pipe dimensions conical | Ø229 - 232 mm | Download |
All rights reserved Nordic Innovation - See more about our privacy policy and privacy cookies. CVR 29393044